| Team Name | Weeks Played | Wins | Losses | Win% | ||||
|---|---|---|---|---|---|---|---|---|
| - | ||||||||
| 3rd Base The Leftovers | ||||||||
| Vincent Caruso | ||||||||
| Alfred Kreppein | ||||||||
| Aric Aschenbrenner | ||||||||
| Kevin Gregoire | ||||||||
| - | ||||||||
| 3rd Base It Be Like Dat Sometimes | ||||||||
| Kyle Schexnaydre | 12 | 38 | 15 | 71.7% | ||||
| Glenn Hewett | 9 | 24 | 10 | 70.6% | ||||
| Blake Schexnaydre | 12 | 30 | 18 | 62.5% | ||||
| Chase Leblanc | 13 | 28 | 19 | 59.6% | ||||
| Ricky Plauche | 11 | 12 | 10 | 54.5% | ||||
| Steve Oxford | 12 | 28 | 22 | 56.0% | ||||
| Troy Robert | 11 | 3 | 9 | 25.0% | ||||
| Jimmy Crowley* | ||||||||
| - | ||||||||
| 3rd Base Where's Breaux? | ||||||||
| Jason Comardelle | 11 | 37 | 5 | 88.1% | ||||
| Andrew Hammack | 13 | 42 | 10 | 80.8% | ||||
| Glenn Marquette | 13 | 41 | 13 | 75.9% | ||||
| Nesa Comardelle | 11 | 24 | 8 | 75.0% | ||||
| Tommy Bailey | 14 | 44 | 16 | 73.3% | ||||
| Scott* | 3 | 5 | 4 | 55.6% | ||||
| Heather Quick* | 1 | |||||||
| - | ||||||||
| Twist of Lime C'Mon Man | ||||||||
| Tomas Taylor | 10 | 20 | 29 | 40.8% | ||||
| Andy Guzman | 10 | 19 | 28 | 40.4% | ||||
| Sean Edwards | 14 | 15 | 53 | 22.1% | ||||
| Mike Rios | 8 | 8 | 32 | 20.0% | ||||
| Lauri Simoneaux | 9 | 4 | 28 | 12.5% | ||||
| Keith Savoie | 5 | 2 | 19 | 9.5% | ||||
| Bob Creel* | ||||||||
| Sean McKinney* | ||||||||
| Ray Stokes* | ||||||||
| James Nguyen* | ||||||||
| - | ||||||||
| The Stallion Bar Dart Guys | ||||||||
| Lewis Trusty* | 2 | 4 | 2 | 66.7% | ||||
| Steve Rainey | 11 | 22 | 31 | 41.5% | ||||
| Roy Dominick | 12 | 19 | 27 | 41.3% | ||||
| Billy O'Connor | 13 | 17 | 28 | 37.8% | ||||
| Kevin Schwab | 13 | 22 | 39 | 36.1% | ||||
| Louis Luna | 10 | 10 | 34 | 22.7% | ||||
| Josh Woo* |