Allstar Points | Round of 9's | 6 Bulls | |||||
---|---|---|---|---|---|---|---|
Kyle Schexnaydre | 21 | 1 | |||||
Jason Root | 17 | 1 | |||||
Ronnie Dalleo | 13 | ||||||
Aric Aschenbrenner | 10 | ||||||
Chase Leblanc | 10 | ||||||
Brett Liness | 10 | ||||||
Kevin Gregoire | 9 | 1 | |||||
Jason Comardelle | 8 | ||||||
Arthur Leblanc | 7 | ||||||
Andrew Hammock | 6 | ||||||
Glenn Hewett | 6 | ||||||
Mike Labat | 4 | ||||||
Buddy Brown | 4 | ||||||
Glenn Marquette | 4 | ||||||
Nesa Comardelle | 4 | ||||||
Andy Guzman | 4 | ||||||
Jon Leggio | 3 | ||||||
Bob Creel | 3 | ||||||
Ronnie Oursso | 2 | ||||||
Steve Oxford | 2 | ||||||
Darren Piercey | 2 | ||||||
Blake Schexnaydre | 2 | ||||||
Vincent Caruso | 2 | ||||||
Lonnie Waguespack | 2 | ||||||
Alfred Kreppein | 1 | ||||||
Ricky Plauche | |||||||
Chris Abney | |||||||
Jimmy Crowley | |||||||
Troy Robert | |||||||
Adam Smalls | |||||||
Chris Wright | |||||||
Robert Burke | |||||||
Do you quack like a duck open spot | |||||||
Sean Edwards | |||||||
Tomas Taylor | |||||||
Keith Savoie | |||||||
Ray Stokes | |||||||
BJ Gisclair | |||||||
David Rush | |||||||
Marc Parra | |||||||
Jon Leggio | |||||||
Eddy Nunez | |||||||
James Nguyen |