Allstar Points | Round of 9's | 6 Bulls | ||||
---|---|---|---|---|---|---|
Tommy L'Hoste | 22 | |||||
Mike Rios | 14 | 1 | ||||
Randy Boudreaux | 14 | 1 | ||||
Vincent Maggiore | 13 | |||||
Tony Torroll | 13 | |||||
Art Cameron | 12 | 1 | ||||
Cory Cookmeyer | 12 | |||||
Mike Mulder | 10 | |||||
Chad Wells | 10 | |||||
Mike Lacrouts | 10 | |||||
Brad Manning | 10 | |||||
Ricky Dillard | 9 | |||||
Bart Molay | 9 | |||||
Floyd Sampey | 9 | |||||
Richie Turcios | 8 | 1 | ||||
Zack Gorrondona | 8 | |||||
Scott Morvant | 7 | 1 | ||||
Cody Duhe | 7 | |||||
Brandon Bailey | 7 | |||||
Greg Hebert | 7 | |||||
Frank Dubret | 7 | |||||
Stephen Skala | 7 | |||||
Hunter Whitfield | 7 | |||||
David Brown | 6 | |||||
CJ Ductote | 6 | |||||
Charlie Cyrus | 6 | |||||
Robert Zigler | 6 | |||||
Larry Paul | 6 | |||||
Mike Jaeger | 5 | 1 | ||||
Chris Morgan | 5 | |||||
Bryce Anderson | 5 | |||||
Andrew Jenkins | 5 | |||||
Jonathan Albert | 5 | 1 | ||||
Tony Lucas | 5 | 1 | ||||
Bradley Hauck | 5 | |||||
Chris Rohli | 5 | |||||
Chris Wanko | 5 | |||||
Mikey Cook | 5 | |||||
Cody Prowell | 5 | |||||
David Vitrano | 5 | 1 | ||||
Mark Uzzetta | 5 | |||||
Jack Duffard | 5 | |||||
RJ Root | 5 | |||||
Kenny Genin | 5 | |||||
Kevin Hazard | 4 | |||||
Glenn Marino | 4 | |||||
Gary Griffin | 4 | |||||
Kirk Juneau | 4 | |||||
Renee Adams | 4 | |||||
Ricky Cookmeyer | 3 | |||||
Kenny Yates | 3 | |||||
Heather Dudenhefer | 3 | |||||
Jeremy Nicolosi | 3 | |||||
Glenn Riviere | 3 | |||||
Brittney Burke | 3 | |||||
Jacob Thompson | 3 | |||||
Danny Boyd | 3 | |||||
Richard Varuso | 3 | |||||
Teddy Dean | 3 | |||||
Clint Burns | 3 | |||||
Michael Harrison | 3 | |||||
Alex Bolton | 3 | |||||
Lauren Palmisano | 3 | |||||
Gavin Jaynes | 3 | |||||
Jimmy Warren | 2 | |||||
Craig Morvant | 2 | |||||
Jonathan Thomas | 2 | |||||
Jimmy Poche | 2 | |||||
Bryan Budenski | 2 | |||||
Shane Fortner | 2 | |||||
Jessica Phillips | 2 | |||||
Beau Morse | 2 | |||||
Christen Matise | 2 | |||||
Cory Stuart | 2 | |||||
Chad Schultz | 2 | |||||
Troy Cookmeyer | 2 | |||||
Bug Loup | 2 | |||||
Derek Malley | 2 | |||||
Nicole Thomas | 2 | |||||
James Davis | 2 | |||||
Matt Warriner | 2 | |||||
Byron Brumfield | 2 | |||||
Will Shilling | 2 | |||||
Veronica Castillo | 1 | |||||
Danny Adkins | 1 | |||||
Jen Thornton | 1 | |||||
Lisa Patrelle | 1 | |||||
Randy Strassel | 1 | |||||
Zack Rozycki | 1 | |||||
Chantel Adolph | 1 | |||||
Dave Hunger | 1 | |||||
Josh Vindel | 1 | |||||
Brad Thomas Jr. | 1 | |||||
Cleveland Thomas | 1 | |||||
Evan Nunez | 1 | |||||
Steve Gonzales | 1 | |||||
Brad Williams | 1 | |||||
Jennifer Rohli | 1 | |||||
Derek Cerniglia | 1 | |||||
Kevin Dargan | 1 | |||||
Javier Campuzano | 1 | |||||
Paul Matas | 1 | |||||
Norm Regouffre | 1 | |||||
Mike Fenasci | 1 | |||||
Paul Terrell | 1 | |||||
Donald Hanemann | ||||||
Jason Baudier | ||||||
Scott Winter | ||||||
Dave Moore | ||||||
George Coman | ||||||
David Dufrene | ||||||
John Illg | ||||||
Joseph Lopiccolo | ||||||
Adam Anderson | ||||||
Mike Toups | ||||||
Michael Brandon | ||||||
Timmy Pisciotta | ||||||
Bo McIntyre | ||||||
Sid Gaudet | ||||||
Blaine Beaumont | ||||||
Mike Lavarine | ||||||
David Sullivan | ||||||
Jacob Miller | ||||||
Chrissy Robinson | ||||||
Jeremy Soberanis | ||||||
Ted Urrutia | ||||||
Chuck Eagerton | ||||||
Gary Calderon | ||||||
Jonathan Thomas | ||||||
Billy Hanrahan | ||||||
Eric Ranero | ||||||
Stephen Eckerle | ||||||
Dave Fein | ||||||
Jason Duplantis | ||||||
BJ Phillpot | ||||||
Scott Lindell | ||||||
Lou Perez | ||||||
Christian Villegas | ||||||
Daryl Pichoff | ||||||
Kyle Fasullo | ||||||
Steve Czahara | ||||||
Brad Thomas | ||||||
Kate Thomas | ||||||
Tim Thomas | ||||||
Kevin Davis | ||||||
Last Minute open spot | ||||||
Rob Van Vranken | ||||||
Kyle Leblanc | ||||||
Brett Davidson | ||||||
JD Sofranec | ||||||
Jeff Eskridge | ||||||
Jeremy Bordelon | ||||||
Matt Boudreaux | ||||||
Shaun George | ||||||
Lester Bouchun | ||||||
Paul Lott | ||||||
Brad Desselle | ||||||
Jimmy Buckel | ||||||
Keith Lauf | ||||||
James Tero | ||||||
Jay Duffard | ||||||
Carrie O'Neal | ||||||
Josh Juno | ||||||
Buttery Starfish open spot | ||||||
Buttery Starfish open spot | ||||||
Brad Esta | ||||||
Josh Hardy | ||||||
Joe Exnicious | ||||||
Boo Oustalet | ||||||
Ron Galloway | ||||||
7001 DIYA open spot | ||||||
Barrett Phillips | ||||||
Jon Glawson | ||||||
Kristin Jones |